Comet Chat Php Cracked Minecraft
Cosmic Craft - the best cracked minecraft server. Join the many players already online right now. Choose from GTA, SkyBlock, Factions, Creative, Survival Games, Hunger Games, OP Kit PvP, Towny and more! The official development site of PHP-Fusion, a content management system. A full featured cracked/offline mode minecraft launcher! Supports all the major minecraft versions, and mods! Skin features and more coming soon! Please support minecraft by purchasing the game if you can! Minecraft is back for the Hour of Code with a brand new activity! Journey through Minecraft with code. Sign up for the free Minecraft Hour of Code workshops at Microsoft Stores in Australia, Canada, Puerto Rico or the US. Learn how coding is for everyone and combines creativity, problem solving and.
Biomes |
|
---|---|
Consists of | See Structure |
Can generate in existing chunks | No |
This Minecraft tutorial explains how to craft cracked stone bricks with screenshots and step-by-step instructions. In Minecraft, cracked stone bricks is one of the many building blocks that you can make. This block is not made with a crafting table but rather with a furnace.
“ |
| „ |
— Nathan Adams[1] |
Cosmic Craft - the best cracked minecraft server. Join the many players already online right now. Choose from GTA, SkyBlock, Factions, Creative, Survival Games, Hunger Games, OP. Here is an interactive list of Minecraft IDs for all items, blocks, tools, dyes, foods, armor, weapons, mechanisms, transportation, decorations, and potions for Minecraft Java Edition (PC/Mac) 1.8. Each block or item has an ID value assigned to it in Minecraft.
“ |
| „ |
— Tom Stone[2] |
Ocean ruins, also known as underwater ruins, are oceanic structures primarily composed of stone bricks or sandstone. They come in many different sizes varying from large villages to single ruined huts. They are common and come in cold and warm variants.
- 2Structure
- 7Gallery
Generation[edit]
Cold ocean ruins generate in normal, cold, and frozen ocean biomes, as well as their deep variants. They are composed of stone materials.
Warm ocean ruins generate in warm, lukewarm, and deep lukewarm ocean biomes, and are composed of sandstone and stone materials.
Although most ocean ruins generate underwater, they will sometimes generate on land.
Structure[edit]
All but two of the structures will contain a loot chest with loot inside. The chest will contain loot for specifically either a small or large sized ocean ruin structure and may be buried by some sort of material such as gravel and sand.
Cold ocean ruins are primarily composed of stone bricks and gravel, and will also contain prismarine, sand, magma blocks, sea lanterns, polished granite, glazed terracotta, bricks, planks, cobblestone, mossy cobblestone, stone brick stairs, obsidian, and/or a chest with loot in it. Warm ocean ruins are primarily composed of sand and sandstone, and will also contain polished granite, polished diorite, sea lanterns, magma blocks, gravel, terracotta, sandstone stairs, and/or a loot chest.
The shape and size of ocean ruins varies greatly, and they will often generate together in groups to create ruined villages.
One may use structure blocks to manually load the pieces of the ruins from the /data/structures/underwater_ruin
folder in minecraft.jar. To do so, set a structure block to Load mode, enter underwater_ruin/structure_name
, and press LOAD.
Ruins naturally generate with their Structure Integrity reduced
The following is an incomplete table of the structures with their filenames, descriptions and what they consist of:
Structure name | Description | Consists of | Images |
---|---|---|---|
big_brick_1 | A chunk-sized structure with a mostly gravel floor and a large, multidimensional arch. These 3 generate combined with each other. | 239 Gravel 97 Stone Bricks 8 Chiseled Stone Bricks 4 Prismarine 4 Magma Block 1 Sand 1 Chest (random loot) | |
big_cracked_1 | 215 Gravel 97 Cracked Stone Bricks 8 Chiseled Stone Bricks 5 Prismarine 4 Magma Block 2 Sea Lantern 1 Sand 1 Chest (random loot) | ||
big_mossy_1 | 226 Gravel 97 Mossy Stone Bricks 8 Chiseled Stone Bricks 4 Prismarine 3 Magma Block 2 Sea Lantern 1 Sand 1 Chest (random loot) | ||
big_brick_2 | A chunk-sized structure consisting of two connected rooms, one taller than the other. These 3 generate combined with each other. | 209 Stone Bricks 192 Gravel 39 Chiseled Stone Bricks 15 Polished Granite 6 Prismarine 4 Purple Glazed Terracotta 2 Sea Lantern 1 Magma Block 1 Chest (random loot) | |
big_cracked_2 | 209 Cracked Stone Bricks 206 Gravel 39 Chiseled Stone Bricks 15 Polished Granite 5 Magma Block 5 Prismarine 4 Purple Glazed Terracotta 2 Sea Lantern 1 Chest (random loot) | ||
big_mossy_2 | 209 Mossy Stone Bricks 199 Gravel 39 Chiseled Stone Bricks 15 Polished Granite 7 Prismarine 4 Purple Glazed Terracotta 3 Magma Block 2 Sea Lantern 1 Chest (random loot) | ||
big_brick_3 | A chunk-sized structure consisting of two large unconnected rooms, one much taller than the other and having an open top. These 3 generate combined with each other. | 301 Stone Bricks 205 Gravel 55 Chiseled Stone Bricks 17 Polished Granite 10 Bricks 6 Sand 2 Magma Block 2 Sea Lantern 1 Chest (random loot) | |
big_cracked_3 | 301 Cracked Stone Bricks 217 Gravel 55 Chiseled Stone Bricks 17 Polished Granite What is forecasting pdf. 10 Bricks 2 Sand 2 Sea Lantern 1 Magma Block 1 Chest (random loot) | ||
big_mossy_3 | 301 Mossy Stone Bricks 208 Gravel 55 Chiseled Stone Bricks 17 Polished Granite 10 Bricks 8 Sand 2 Magma Block 2 Sea Lantern 1 Chest (random loot) | ||
big_brick_8 | A chunk-sized structure with little height, looks similar to a floorplan of a large building. Remnants of wood floors are present. These 3 generate combined with each other. | 210 Gravel 88 Stone Bricks 12 Sand 9 Spruce Planks 8 Dark Oak Planks 3 Magma Block 1 Chest (random loot) | |
big_cracked_8 | 224 Gravel 88 Cracked Stone Bricks 9 Spruce Planks 8 Dark Oak Planks 8 Sand 3 Magma Block 1 Chest (random loot) | ||
big_mossy_8 | 221 Gravel 88 Mossy Stone Bricks 11 Sand 9 Spruce Planks 8 Dark Oak Planks 3 Magma Block 1 Chest (random loot) | ||
big_warm_4 | A chunk-sized structure featuring a large sandstone arch. | 220 Sand 152 Cut Sandstone 24 Polished Granite 18 Chiseled Sandstone 4 Sea Lantern 3 Magma Block 1 Chest (random loot) | |
big_warm_5 | A chunk-sized structure with a tall tower in the center. It looks similar to a fountain. | 222 Sand 43 Cut Sandstone 12 Sandstone 8 Polished Granite 5 Magma Block 4 Polished Diorite 2 Sea Lantern 1 Chest (random loot) | |
big_warm_6 | A chunk-sized structure featuring 4 sandstone arches. | 219 Sand 129 Cut Sandstone 4 Chiseled Sandstone 4 Magma Block 2 Sandstone 2 Sea Lantern 1 Chest (random loot) | |
big_warm_7 | A chunk-sized structure with an open sandstone dome. | 202 Sand 100 Cut Sandstone 24 Gravel 8 Chiseled Sandstone 4 Polished Granite 2 Magma Block 2 Sandstone 1 Sea Lantern 1 Chest (random loot) | |
brick_1 | A small building without a roof. These 3 generate combined with each other. | 37 Stone Bricks 36 Gravel 17 Mossy Cobblestone 1 Sea Lantern 1 Chest (random loot) | |
cracked_1 | 36 Gravel 35 Cracked Stone Bricks 17 Mossy Cobblestone 1 Sea Lantern 1 Chest (random loot) | ||
mossy_1 | 38 Gravel 32 Mossy Stone Bricks 19 Mossy Cobblestone 1 Magma Block 1 Sea Lantern | ||
brick_2 | A small structure with not much height. Consists of randomly placed stone bricks and mossy cobblestone. These 3 generate combined with each other. | 39 Gravel 9 Stone Bricks 8 Mossy Cobblestone 2 Magma Block 1 Chest (random loot) | |
cracked_2 | 30 Gravel 9 Cracked Stone Bricks 6 Mossy Cobblestone 2 Magma Block 1 Chest (random loot) | ||
mossy_2 | 37 Gravel 10 Mossy Cobblestone 9 Mossy Stone Bricks 2 Magma Block 1 Chest (random loot) | ||
brick_3 | A small structure featuring a stone brick arch. These 3 generate combined with each other. | 30 Gravel 20 Stone Bricks 2 Chiseled Stone Bricks 2 Magma Block 2 Stone Brick Stairs 1 Cobblestone 1 Sand 1 Chest (random loot) | |
cracked_3 | 35 Gravel 20 Cracked Stone Bricks 5 Sand 2 Stone Brick Stairs 1 Chiseled Stone Bricks 1 Cobblestone 1 Magma Block 1 Obsidian 1 Chest (random loot) | ||
mossy_3 | 30 Gravel 21 Mossy Stone Bricks 4 Sand 2 Stone Brick Stairs 1 Chiseled Stone Bricks 1 Cobblestone 1 Magma Block 1 Chest (random loot) | ||
brick_4 | A small structure featuring a small, domed building. These 3 generate combined with each other. | 71 Stone Bricks 30 Gravel 4 Dark Oak Planks 3 Sand 2 Spruce Planks 1 Magma Block 1 Chest (random loot) | |
cracked_4 | 71 Cracked Stone Bricks 35 Gravel 4 Sand 1 Dark Oak Planks 1 Stone Bricks 1 Chest (random loot) | ||
mossy_4 | 70 Mossy Stone Bricks 27 Gravel 6 Dark Oak Planks 6 Sand 4 Magma Block 2 Spruce Planks 1 Chest (random loot) | ||
brick_5 | A small structure with a small, cuboid building. These 3 generate combined with each other. | 39 Gravel 35 Stone Bricks 9 Polished Granite 8 Chiseled Stone Bricks 1 Chest (random loot) | |
cracked_5 | 37 Gravel 35 Cracked Stone Bricks 9 Polished Granite 8 Chiseled Stone Bricks 1 Chest (random loot) | ||
mossy_5 | 39 Gravel 35 Mossy Stone Bricks 9 Polished Granite 8 Chiseled Stone Bricks 1 Chest (random loot) | ||
brick_6 | A small structure that looks similar to a castle tower. These 3 generate combined with each other. | 58 Stone Bricks 41 Gravel 24 Stone Brick Stairs 3 Mossy Cobblestone 2 Chiseled Stone Bricks 2 Polished Granite 1 Magma Block 1 Chest (random loot) | |
cracked_6 | 58 Cracked Stone Bricks 41 Gravel 24 Stone Brick Stairs 2 Chiseled Stone Bricks 2 Polished Granite 1 Chest (random loot) | ||
mossy_6 | 58 Mossy Stone Bricks 43 Gravel 24 Stone Brick Stairs 3 Mossy Cobblestone 2 Chiseled Stone Bricks 2 Polished Granite 1 Magma Block 1 Chest (random loot) | ||
brick_7 | A small structure that looks very similar to brick_5, cracked_5 and mossy_5, although with a slightly taller roof. These 3 generate combined with each other. | 40 Stone Bricks 35 Gravel 6 Mossy Cobblestone 4 Chiseled Stone Bricks 1 Magma Block 1 Polished Granite 1 Chest (random loot) | |
cracked_7 | 40 Cracked Stone Bricks 35 Gravel 6 Mossy Cobblestone 4 Chiseled Stone Bricks 1 Magma Block 1 Polished Granite 1 Chest (random loot) | ||
mossy_7 | 40 Mossy Stone Bricks 35 Gravel 6 Mossy Cobblestone 4 Chiseled Stone Bricks 1 Magma Block 1 Polished Granite 1 Chest (random loot) | ||
brick_8 | A small structure that looks similar to an igloo, although made of stone materials. These 3 generate combined with each other. | 41 Stone Bricks 25 Gravel 11 Chiseled Stone Bricks 5 Dark Oak Planks 2 Magma Block 1 Chest (random loot) | |
cracked_8 | 41 Cracked Stone Bricks 28 Gravel 11 Chiseled Stone Bricks 5 Dark Oak Planks 1 Magma Block 1 Chest (random loot) | ||
mossy_8 | 41 Mossy Stone Bricks 27 Gravel 11 Chiseled Stone Bricks 3 Dark Oak Planks 1 Magma Block 1 Obsidian 1 Chest (random loot) | ||
warm_1 | A small structure with an open dome. Looks like a smaller version of big_warm_7. | 75 Cut Sandstone 47 Sand 7 Polished Granite 1 Chest (random loot) | |
warm_2 | A small hut with a large opening in the front. | 42 Sand 36 Cut Sandstone 2 Light Blue Terracotta 2 Polished Granite 1 Chest (random loot) | |
warm_3 | A small hut that has an entrance on all sides. | 36 Sand 24 Cut Sandstone 13 Polished Granite 2 Magma Block 1 Chest (random loot) | |
warm_4 | A small structure featuring two small arches. | 42 Sand 28 Cut Sandstone 10 Sandstone Stairs 2 Chiseled Sandstone 1 Magma Block 1 Chest (random loot) | |
warm_5 | A small structure that is essentially a roof with multiple supports. | 37 Sand 34 Cut Sandstone 1 Chest (random loot) | |
warm_6 | A small hut that looks similar to the ruin5 series, although made of sand materials. It is filled with sand and the entrance is blocked off. | 48 Sand 39 Cut Sandstone 4 Light Blue Terracotta 1 Magma Block 1 Chest (random loot) | |
warm_7 | A small structure that looks similar to the ruin2 series, although made of sand materials. | 34 Sand 6 Cut Sandstone 3 Polished Granite 1 Chest (random loot) | |
warm_8 | A thin wall with multiple 'windows'. Appears to be a miniature cross section of big_warm_4. | 56 Sand 19 Cut Sandstone 5 Magma Block 4 Sandstone Stairs 1 Chest (random loot) |
Loot[edit]
Each underwater ruin big chest contains items drawn from 2 pools, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |||
---|---|---|---|---|---|---|---|
2–8× | 1× | 2–8× | 1× | ||||
Coal | 1–4 | — | 10⁄31 | — | 4.032 | 81.0% | 1.2 |
Wheat | 2–3 | — | 10⁄31 | — | 4.032 | 81.0% | 1.2 |
Gold Nugget | 1–3 | — | 10⁄31 | — | 3.226 | 81.0% | 1.2 |
Buried Treasure Map | — | 1 | — | 10⁄23 | 0.435 | 43.5% | 2.3 |
Enchanted Book[note 1] | — | 1 | — | 5⁄23 | 0.217 | 21.7% | 4.6 |
Enchanted Fishing Rod[note 1] | — | 1 | — | 5⁄23 | 0.217 | 21.7% | 4.6 |
Emerald | 1 | — | 1⁄31 | — | 0.161 | 14.9% | 6.7 |
Leather Tunic | — | 1 | — | 1⁄23 | 0.043 | 4.3% | 23.0 |
Golden Apple | — | 1 | — | 1⁄23 | 0.043 | 4.3% | 23.0 |
Golden Helmet | — | 1 | — | 1⁄23 | 0.043 | 4.3% | 23.0 |
Each underwater ruin small chest contains items drawn from 2 pools, with the following distribution:
Stack Size | Weight | # Items | Chance | # Chests | |||
---|---|---|---|---|---|---|---|
2–8× | 1× | 2–8× | 1× | ||||
Coal | 1–4 | — | 10⁄28 | — | 4.464 | 84.2% | 1.2 |
Wheat | 2–3 | — | 10⁄28 | — | 4.464 | 84.2% | 1.2 |
Rotten Flesh | 1 | — | 5⁄28 | — | 0.893 | 59.6% | 1.7 |
Buried Treasure Map | — | 1 | — | 5⁄12 | 0.417 | 41.7% | 2.4 |
Enchanted Fishing Rod[note 1] | — | 1 | — | 5⁄12 | 0.417 | 41.7% | 2.4 |
Stone Axe | 1 | — | 2⁄28 | — | 0.357 | 30.2% | 3.3 |
Emerald | 1 | — | 1⁄28 | — | 0.179 | 16.4% | 6.1 |
Leather Tunic | — | 1 | — | 1⁄12 | 0.083 | 8.3% | 12.0 |
Golden Helmet | — | 1 | — | 1⁄12 | 0.083 | 8.3% | 12.0 |
- ↑ abcAll enchantments are equally probable, excepttreasure enchantments, and any level of the enchantment is equally probable.
Achievements[edit]
Icon | Achievement | In-game description | Actual requirements (if different) | Availability | Xbox points earned | Trophy type (PS) | |||
---|---|---|---|---|---|---|---|---|---|
Xbox | PS | Bedrock | Nintendo | ||||||
Atlantis? | Find an underwater ruin | No | PS4 | Yes | No | 20G | Silver |
History[edit]
Java Edition | |||||
---|---|---|---|---|---|
December 27, 2017 | A picture was released on Minecraft.net, which shows a faint underwater ruins structure in the top right corner, more visible when the image is brightened. | ||||
February 15, 2018 | Minecraft's Instagram channel posted a video clip showing the underwater ruins that were to be added in the Update Aquatic. | ||||
1.13 | 18w09a | Added underwater ruins. | |||
18w10a | Buried treasure explorer maps now generate in the chests of underwater ruins. | ||||
18w16a | Drowned now spawn in underwater ruins. | ||||
Bedrock Edition | |||||
1.4.0 | beta 1.2.20.1 | Added underwater ruins. | |||
Education Edition | |||||
1.4.0 | Added underwater ruins. | ||||
Legacy Console Edition | |||||
TU68 | 1.76 | Patch 38 | Added underwater ruins. |
Issues[edit]
Issues relating to 'Ocean ruin' are maintained on the bug tracker. Report issues there.
Trivia[edit]
Comet Chat Php Cracked Minecraft Launcher
- In the Bedrock Edition, the loot chest of ocean ruins will generate waterlogged as well as having a water block above it. This can be seen in the image on the right. It is unknown whether it is intentional that water is part of the ruin's structure. [3]
- In the Java Edition though, this is not the case, according to the second picture. [4]
Gallery[edit]
Parts of a larger ruin peak out of the seabed.
Underwater ruined Village.
Chest found inside a larger building with multiple rooms.
Ruins generated beside a Mesa.
Small ocean ruins generated in Lukewarm Ocean.
A chest located in an ocean ruins building, that is hidden by a block, viewed in Spectator mode.
Another screenshot of an ocean ruins structure.
Underwater ruins generated within a coral reef.
A ruined village inhabited by drowned.
Odd generation[edit]
A ruined village partially generated on land.
Ruins generated on an island.
An ocean ruin completely generated on a hill near the water.
A ruined village generated on frozen ocean and beaches.
Ruins generated on land in Bedrock Edition, note that water generated above or in the chest.
Part of a ruin generated on a mountain. The rest of the ruins are in the ocean below.
A ruined village that generated on land in Java Edition, note that a loot chest is visible and is not waterlogged unlike in Bedrock Edition.
References[edit]
- ↑'Minecraft Snapshot 18w09a' – Minecraft.net, March 01, 2018
- ↑'How We Ruin-ed Minecraft' – Minecraft.net, March 5, 2018
- ↑MCPE-36793
- ↑MC-136156